| IRA Savings Products |
| |
Xceed Financial Credit Union |
|
APY* |
|
|
| IRA Certificates | Membership | Preferred Advantage | Premier Advantage |
Bronze (6 Mo., $500 Min. Bal.) | 2.00% | 2.05% | 2.15% |
Silver (1 Yr., $500 Min. Bal.) | 2.50% | 2.55% | 2.65% |
Millennium (15 Mo., $500 Min. Bal.) | 2.50% | 2.55% | 2.65% |
Sterling (18 Mo., $500 Min. Bal.) | 2.50% | 2.55% | 2.65% |
Gold (2 Yr., $500 Min. Bal.) | 2.50% | 2.55% | 2.65% |
Platinum (3 Yr., $500 Min. Bal.) | 2.80% | 2.85% | 2.95% |
Titanium (4 Yr., $500 Min. Bal.) | 2.90% | 2.95% | 3.05% |
FlexibleFive (5 Yr., $500 Min. Bal.) | 3.00% | 3.05% | 3.15% |
Jumbo (30 days, $50000 Min. Bal.) | 1.50% | 1.55% | 1.65% |
Jumbo (90 days, $50000 Min. Bal.) | 2.00% | 2.05% | 2.15% |
Jumbo (180 days, $50000 Min. Bal.) | 2.00% | 2.05% | 2.15% |
Jumbo (12 months, $100000 Min. Bal.) | 2.00% | 2.05% | 2.15% |
| IRA Accumulator | | | |
| IRA Accumulator Rate/Yield | 0.50% | 0.50% | 0.50% |
Rates as of August 13 , 2008.
*Annual Percentage Yield |