| IRA Savings Products |
| |
Xceed Financial Credit Union |
|
|
| IRA Certificates | Minimum to Open | Dividend Rate | APY* |
| 6 Month | $500 | 0.10% | 0.10% |
| 12 Month | $500 | 0.60% | 0.60% |
| 15 Month | $500 | 0.55% | 0.55% |
| 18 Month | $500 | 0.65% | 0.65% |
| 24 Month | $500 | 0.75% | 0.75% |
| 36 Month | $500 | 1.00% | 1.00% |
| 48 Month | $500 | 1.19% | 1.20% |
| 60 Month | $500 | 1.39% | 1.40% |
| 30 Day Jumbo | $50,000 | 0.10% | 0.10% |
| 90 Day Jumbo | $50,000 | 0.10% | 0.10% |
| 180 Day Jumbo | $50,000 | 0.10% | 0.10% |
| 12 Month Jumbo | $100,000 | 0.60% | 0.60% |
Rates as of Wednesday, October 05, 2011.
*APY = Annual Percentage Yield. NOTICE: Dividends for all accounts listed above are based on the Credit Unions earnings at the end of a dividend period and thus cannot be guaranteed. Fees incurred may reduce earnings on any of these accounts. There is a substantial penalty for early (premature) withdrawal of certificate funds other than dividends. Dividend Yields are determined by the Board of Directors. Rates, terms and conditions are subject to change at any time. |