
Auto Loan
Xceed Auto LoansPrepare for a smooth ride.
Loan Type and Term | Annual Percentage Rate (APR As Low As)1 | Payment Per $1,000 |
---|---|---|
¹The Annual Percentage Rate (APR) may vary based on each individual’s credit history, loan type, loan amount, loan collateral, and underwriting factors. Subject to credit qualifications and approval. The APR reflects an interest rate reduction of .25% off the standard rate for automatic payment from an Xceed Financial Signature or Simplicity Checking account. Xceed Financial collateral requirements and underwriting guidelines will be followed. Programs, rates, terms and conditions are effective as of 6/18/2020 and are subject to change at any time without notice. Not all vehicle years, makes and models will qualify. Additional terms, conditions, and restrictions apply. | ||
Loan Type and Term New Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $28.99 |
Loan Type and Term New Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $22.04 |
Loan Type and Term New Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $17.88 |
Loan Type and Term New Auto – 72 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $15.19 |
Loan Type and Term New Auto – 84 months | Annual Percentage Rate (APR As Low As)1 3.99% | Payment Per $1,000 $13.66 |
Loan Type and Term Used Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $28.99 |
Loan Type and Term Used Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $22.04 |
Loan Type and Term Used Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $17.88 |
Loan Type and Term Used Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.24% | Payment Per $1,000 $15.53 |
Loan Type and Term Used Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.24% | Payment Per $1,000 $14.01 |
Loan Type and Term | Annual Percentage Rate (APR As Low As)1 | Payment Per $1,000 |
---|---|---|
¹The Annual Percentage Rate (APR) may vary based on each individual’s credit history, loan type, loan amount, loan collateral, and underwriting factors. Subject to credit qualifications and approval. The APR reflects an interest rate reduction of .25% off the standard rate for automatic payment from an Xceed Financial Signature or Simplicity Checking account. Xceed Financial collateral requirements and underwriting guidelines will be followed. Programs, rates, terms and conditions are effective as of 6/18/2020 and are subject to change at any time without notice. Not all vehicle years, makes and models will qualify. Additional terms, conditions, and restrictions apply. | ||
Loan Type and Term New Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $28.99 |
Loan Type and Term New Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $22.04 |
Loan Type and Term New Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $17.88 |
Loan Type and Term New Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.49% | Payment Per $1,000 $15.41 |
Loan Type and Term New Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.49% | Payment Per $1,000 $13.90 |
Loan Type and Term Used Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $29.08 |
Loan Type and Term Used Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $22.13 |
Loan Type and Term Used Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $17.96 |
Loan Type and Term Used Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.74% | Payment Per $1,000 $15.53 |
Loan Type and Term Used Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.74% | Payment Per $1,000 $14.01 |
Loan Type and Term | Annual Percentage Rate (APR As Low As)1 | Payment Per $1,000 |
---|---|---|
¹The Annual Percentage Rate (APR) may vary based on each individual’s credit history, loan type, loan amount, loan collateral, and underwriting factors. Subject to credit qualifications and approval. The APR reflects an interest rate reduction of .25% off the standard rate for automatic payment from an Xceed Financial Signature or Simplicity Checking account. Xceed Financial collateral requirements and underwriting guidelines will be followed. Programs, rates, terms and conditions are effective as of 6/18/2020 and are subject to change at any time without notice. Not all vehicle years, makes and models will qualify. Additional terms, conditions, and restrictions apply. | ||
Loan Type and Term New Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $28.99 |
Loan Type and Term New Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $22.04 |
Loan Type and Term New Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $17.88 |
Loan Type and Term New Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.49% | Payment Per $1,000 $15.41 |
Loan Type and Term New Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.49% | Payment Per $1,000 $13.90 |
Loan Type and Term Used Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $29.08 |
Loan Type and Term Used Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $22.13 |
Loan Type and Term Used Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $17.96 |
Loan Type and Term Used Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.74% | Payment Per $1,000 $15.53 |
Loan Type and Term Used Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.74% | Payment Per $1,000 $14.01 |
Loan Type and Term | Annual Percentage Rate (APR As Low As)1 | Payment Per $1,000 |
---|---|---|
¹The Annual Percentage Rate (APR) may vary based on each individual’s credit history, loan type, loan amount, loan collateral, and underwriting factors. Subject to credit qualifications and approval. The APR reflects an interest rate reduction of .25% off the standard rate for automatic payment from an Xceed Financial Signature or Simplicity Checking account. Xceed Financial collateral requirements and underwriting guidelines will be followed. Programs, rates, terms and conditions are effective as of 6/18/2020 and are subject to change at any time without notice. Not all vehicle years, makes and models will qualify. Additional terms, conditions, and restrictions apply. | ||
Loan Type and Term New Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $28.99 |
Loan Type and Term New Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $22.04 |
Loan Type and Term New Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $17.88 |
Loan Type and Term New Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.49% | Payment Per $1,000 $15.41 |
Loan Type and Term New Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.49% | Payment Per $1,000 $13.90 |
Loan Type and Term Used Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $29.08 |
Loan Type and Term Used Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $22.13 |
Loan Type and Term Used Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $17.96 |
Loan Type and Term Used Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.74% | Payment Per $1,000 $15.53 |
Loan Type and Term Used Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.74% | Payment Per $1,000 $14.01 |
Loan Type and Term | Annual Percentage Rate (APR As Low As)1 | Payment Per $1,000 |
---|---|---|
¹The Annual Percentage Rate (APR) may vary based on each individual’s credit history, loan type, loan amount, loan collateral, and underwriting factors. Subject to credit qualifications and approval. The APR reflects an interest rate reduction of .25% off the standard rate for automatic payment from an Xceed Financial Signature or Simplicity Checking account. Xceed Financial collateral requirements and underwriting guidelines will be followed. Programs, rates, terms and conditions are effective as of 6/18/2020 and are subject to change at any time without notice. Not all vehicle years, makes and models will qualify. Additional terms, conditions, and restrictions apply. | ||
Loan Type and Term New Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $28.99 |
Loan Type and Term New Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $22.04 |
Loan Type and Term New Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $17.88 |
Loan Type and Term New Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.49% | Payment Per $1,000 $15.41 |
Loan Type and Term New Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.49% | Payment Per $1,000 $13.90 |
Loan Type and Term Used Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $29.08 |
Loan Type and Term Used Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $22.13 |
Loan Type and Term Used Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $17.96 |
Loan Type and Term Used Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.74% | Payment Per $1,000 $15.53 |
Loan Type and Term Used Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.74% | Payment Per $1,000 $14.01 |
Loan Type and Term | Annual Percentage Rate (APR As Low As)1 | Payment Per $1,000 |
---|---|---|
¹The Annual Percentage Rate (APR) may vary based on each individual’s credit history, loan type, loan amount, loan collateral, and underwriting factors. Subject to credit qualifications and approval. The APR reflects an interest rate reduction of .25% off the standard rate for automatic payment from an Xceed Financial Signature or Simplicity Checking account. Xceed Financial collateral requirements and underwriting guidelines will be followed. Programs, rates, terms and conditions are effective as of 6/18/2020 and are subject to change at any time without notice. Not all vehicle years, makes and models will qualify. Additional terms, conditions, and restrictions apply. | ||
Loan Type and Term New Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $28.99 |
Loan Type and Term New Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $22.04 |
Loan Type and Term New Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.79% | Payment Per $1,000 $17.88 |
Loan Type and Term New Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.49% | Payment Per $1,000 $15.41 |
Loan Type and Term New Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.49% | Payment Per $1,000 $13.90 |
Loan Type and Term Used Auto – 36 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $29.08 |
Loan Type and Term Used Auto – 48 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $22.13 |
Loan Type and Term Used Auto – 60 months | Annual Percentage Rate (APR As Low As)1 2.99% | Payment Per $1,000 $17.96 |
Loan Type and Term Used Auto – 72 months | Annual Percentage Rate (APR As Low As)1 3.74% | Payment Per $1,000 $15.53 |
Loan Type and Term Used Auto – 84 months | Annual Percentage Rate (APR As Low As)1 4.74% | Payment Per $1,000 $14.01 |
Don’t let your car payment interfere with your holiday shopping.

Check out these helpful calculators
Want to run the numbers on all of your options? You’re in the right place. Calculate your answers here.
Questions? Request a Call
An Xceed associate will reach out to you at your convenience.
Xtraordinary Moment

- Name
- Hannah C.
- 3-Word Description
- Daughter, Hard Worker, Student
- Occupation
- First-Grade Teacher
- First Job
- Cashier at Wegmans
- Member since
- 2004
This was the first place that we looked [for an auto loan] because my parents have had such a great experience. I really knew nothing about getting loans, but I went to my dad, who’s the go-to for everything. He told me to go to Xceed.
The Cummings family discusses Xceed's amazing service and rates for auto loans
Ready to get started?
Download our Free Auto-Buyer’s Guide